changes.
| | | The lineup of technical session content as part of the Citrix Synergy conference in Houston is starting to come together. If you are a technical person looking to put together a justification for your trip to Synergy, this post should help. |
| | | The lineup of technical session content as part of the Citrix Synergy conference in Houston is starting to come together. If you are a technical person looking to put together a business justification for your trip to Synergy, this post should help. |
| | |
| | Below is the technical breakout session lineup for Synergy |
| | \\ |
| | |
| | ---- |
| | | ID | Title | Product | Session Type | Day | Date | Time | Duration | |
| | | 202 | Insights along the Path to the "Xen" Garden - Case Studies in End-to-End Virtualization | Virtualization | Technical | Tuesday | May 20 2008 | 2:30PM | 0:50 | |
| | | 404 | Up Close and Personal with Citrix XenApp - Platinum Edition | XenApp | Technical | Tuesday | May 20 2008 | 2:30PM | 0:50 | |
| | | 214 | Go Green with Application Delivery Infrastructure | Application Delivery | Technical | Tuesday | May 20 2008 | 2:30PM | 0:50 | |
| | | 420 | Citrix Provisioning Server: Key Enabler of the Dynamic Datacenter | Provisioning Server | Technical | Tuesday | May 20 2008 | 2:30PM | 0:50 | |
| | | 201 | Introducing...the Citrix Technology Professionals | Virtualization | Technical | Tuesday | May 20 2008 | 3:30PM | 0:50 | |
| | | 427 | Easy as 1-2-3: Integrating Applications and Communications with Citrix EasyCall | EasyCall | Technical | Tuesday | May 20 2008 | 3:30PM | 0:50 | |
| | | 208 | BYOPC: Is it the Right Model for Your Organization? | Virtualization | Technical | Tuesday | May 20 2008 | 4:30PM | 0:50 | |
| | | 404 | Up Close and Personal with Citrix XenApp - Platinum Edition | XenApp | Technical | Tuesday | May 20 2008 | 4:30PM | 0: 50 | |
| | | 216 | SAP Delivers - Best Practices from SAP's Value Prototyping / Center of Excellence | Application Delivery | Technical | Tuesday | May 20 2008 | 4:30PM | 0:50 | |
| | | 203 | What in the World...Is a Dynamic Datacenter? | Virtualization | Technical | Wednesday | May 21 2008 | 11:30AM | 0:50 | |
| | | 205 | Transformation with Virtualization: New Approaches to Data Security | Virtualization | Technical | Wednesday | May 21 2008 | 11:30AM | 0:50 | |
| | | 423 | Optimizing Branch Office Operations with Citrix Solutions | WANScaler | Technical | Wednesday | May 21 2008 | 11:30AM | 0:50 | |
| | | 426 | IT Process Automation with Citrix Workflow Studio: Delivering a Dynamic Datacenter | Workflow Studio | Technical | Wednesday | May 21 2008 | 11:30AM | 0:50 | |
| | | 204 | Server Virtualization - A "Natural" For Natural Disasters (and other DR Scenarios) | Application Delivery | Technical | Wednesday | May 21 2008 | 2:30PM | 0:50 | |
| | | 206 | "Portable Personalities": Making Users Device-Independent | Application Delivery | Technical | Wednesday | May 21 2008 | 2:30PM | 0:50 | |
| | | 417 | Citrix XenServer and a Look at the Future of Server Virtualization | XenServer | Technical | Wednesday | May 21 2008 | 2:30PM | 0:50 | |
| | | 407 | Relieving Security and Compliance Headaches with Citrix XenApp | XenApp | Technical | Wednesday | May 21 2008 | 2:30PM | 0:50 | |
| | | 604 | Leveraging the Power of Citrix with Desktop Appliances | Application Delivery | Technical | Wednesday | May 21 2008 | 3:30PM | 0:50 | |
| | | 603 | A Comprehensive Solution to Delivering Desktops from the Datacenter | XenDesktop & XenApp | Technical | Wednesday | May 21 2008 | 3:30PM | 0:50 | |
| | | 600 | Optimizing Storage for Virtualized Server and Desktop Environments | Virtualization | Technical | Wednesday | May 21 2008 | 3:30PM | 0:50 | |
| | | 207 | Fighting New Threats - Enabling New Business: Security Risk and Compliance | Application Delivery | Technical | Wednesday | May 21 2008 | 4:30PM | 0:50 | |
| | | 411 | When and How to Add Citrix XenDesktop to Citrix XenApp Implementations | XenDesktop & XenApp | Technical | Wednesday | May 21 2008 | 4:30PM | 0:50 | |
| | | 424 | Utilizing Citrix EdgeSight to Ensure the Best Application Experience in Citrix XenApp Infrastructures | EdgeSight | Technical | Wednesday | May 21 2008 | 4:30PM | 0:50 | |
| | | 412 | Taming the Printing Beast (really) with "Printing Virtualization" | XenDesktop & XenApp | Technical | Wednesday | May 21 2008 | 4:30PM | 0:50 | |
| | | 218 | Virtually Compliant: How Virtualization Impacts Data Security and PCI Compliance | Networking | Technical | Thursday | May 22 2008 | 8:30AM | 0:50 | |
| | | 210 | The Leading Edge: Virtual Appliances | Virtualization | Technical | Thursday | May 22 2008 | 8:30AM | 0:50 | |
| | | 414 | Create Powerful and Flexible Citrix NetScaler Policies with AppExpert Visual Policy Editor | NetScaler | Technical | Thursday | May 22 2008 | 8:30AM | 0:50 | |
| | | 401 | Citrix XenApp - Windows Server 2008 and Your Environment | XenApp | Technical | Thursday | May 22 2008 | 9:30AM | 0:50 | |
| | | 408 | Citrix XenDesktop: Implementation Best Practices | XenDesktop | Technical | Thursday | May 22 2008 | 9:30AM | 0:50 | |
| | | 212 | Critical Care: Optimizing and Protecting Web 2.0 Applications | Networking | Technical | Thursday | May 22 2008 | 9:30AM | 0:50 | |
| | | 417 | Citrix XenServer and a Look at the Future of Server Virtualization | XenServer | Technical | Thursday | May 22 2008 | 9:30AM | 0:50 | |
| | | 421 | Why and How to Upgrade your Citrix Environment with Citrix Access Gateway | Access Gateway | Technical | Thursday | May 22 2008 | 9:30AM | 0:50 | |
| | | 601 | How to Deliver a Great XenDesktop in Just 5 minutes | XenDesktop | Technical | Thursday | May 22 2008 | 10:30AM | 0:50 | |
| | | 405 | Application Virtualization: Deliver all Windows Applications with Isolation and Streaming | XenApp | Technical | Thursday | May 22 2008 | 11:30AM | 0:50 | |
| | | 416 | Monitor Web Application Performance with Citrix EdgeSight for NetScaler | NetScaler | Technical | Thursday | May 22 2008 | 11:30AM | 0:50 | |
| | | 429 | Leveraging Application Delivery Infrastructure to Optimize Your Enterprise Architecture | Citrix Delivery Center | Technical | Thursday | May 22 2008 | 11:30AM | 0:50 | |
| | | 209 | Storage & Virtualization - What You Need to Know | Virtualization | Technical | Thursday | May 22 2008 | 2:00PM | 0:50 | |
| | | 413 | Defeat Web Application Attacks with Citrix NetScaler Application Firewall | NetScaler | Technical | Thursday | May 22 2008 | 2:00PM | 0:50 | |
| | | 428 | Citrix and NVIDIA Enable Global Product Development in Manufacturing | Virtual Design Studio | Technical | Thursday | May 22 2008 | 2:00PM | 0:50 | |
| | | 403 | Optimizing Citrix XenApp Farms and Enhancing System Health | XenApp | Technical | Thursday | May 22 2008 | 2:00PM | 0:50 | |
| | | 406 | Building "Green" Citrix XenApp Farms by Maximizing Server Scalability | XenApp | Technical | Thursday | May 22 2008 | 3:00PM | 0:50 | |
| | | 410 | Managing User Profiles for Desktop and Application Delivery | XenDesktop & XenApp | Technical | Thursday | May 22 2008 | 3:00PM | 0:50 | |
| | | 422 | Branch Office Application Delivery with Citrix XenApp and Citrix WANScaler | WANScaler & XenApp | Technical | Thursday | May 22 2008 | 3:00PM | 0:50 | |
| | | 425 | Testing 1-2-3: Ensuring Reliable Scalable Citrix XenApp Infrastructures via Automated Load and Regression Testing | EdgeSight | Technical | Thursday | May 22 2008 | 3:00PM | 0:50 | |
| | | 215 | Data Security Secrets from the Field | Application Delivery | Technical | Thursday | May 22 2008 | 3:00PM | 0:50 | |
| | | 409 | Flash\! Exciting Solutions for Multimedia Application Delivery | XenDesktop & XenApp | Technical | Thursday | May 22 2008 | 4:00PM | 0:50 | |
| | | 415 | Global Availability for Citrix XenApp Environments with Citrix NetScaler | NetScaler | Technical | Thursday | May 22 2008 | 4:00PM | 0:50 | |
| | | 418 | Citrix XenServer - Tips Tricks and Best Practices | XenServer | Technical | Thursday | May 22 2008 | 4:00PM | 0:50 | |
| | | 213 | Color Your Servers Green | Virtualization | Technical | Thursday | May 22 2008 | 4:00PM | 0:50 | |
| | | 402 | Unlocking the Value of Citrix XenApp Platinum through Enhanced User Experience | XenApp | Technical | Thursday | May 22 2008 | 4:00PM | 0:50 | |
| | | 419 | Citrix XenServer Platinum - Making Server Virtualization work for Citrix XenApp | XenServer & XenApp | Technical | Thursday | May 22 2008 | 5:00PM | 0:50 | |
| | | 423 | Optimizing Branch Office Operations with Citrix Solutions | WANScaler | Technical | Thursday | May 22 2008 | 5:00PM | 0:50 | |
| | | 426 | IT Process Automation with Citrix Workflow Studio: Delivering a Dynamic Datacenter | Workflow Studio | Technical | Thursday | May 22 2008 | 5:00PM | 0:50 | |
| | | 217 | The Future of Secure Access in a De-Perimeterized World | Networking | Technical | Thursday | May 22 2008 | 5:00PM | 0:50 | |
| | | 211 | How Does the Advent of Service Oriented Architectures (SOA) impact Application Delivery? | Networking | Technical | Thursday | May 22 2008 | 5:00PM | 0:50 | |
| | | 453 | Maximizing Web Application Performance with Citrix NetScaler Acceleration | NetScaler | Advanced Technical | Tuesday | May 20 2008 | 3:30PM | 0:50 | |
| | | 454 | Citrix XenServer Platinum - Advanced Technical Architecture | XenServer | Advanced Technical | Tuesday | May 20 2008 | 4:30PM | 0:50 | |
| | | 452 | Citrix XenDesktop: Advanced Technical Architecture | XenDesktop | Advanced Technical | Wednesday | May 21 2008 | 11:30AM | 0:50 | |
| | | 605 | Virtualization 360 | Virtualization | Advanced Technical | Wednesday | May 21 2008 | 3:30PM | 0:50 | |
| | | 456 | Advanced Configuration of Citrix Access Gateway - Enterprise Edition | Access Gateway | Advanced Technical | Wednesday | May 21 2008 | 4:30PM | 0:50 | |
| | | 451 | Design Considerations for Citrix XenApp Implementations | XenApp | Advanced Technical | Thursday | May 22 2008 | 8:30AM | 0:50 | |
| | | 455 | Technical Best Practices for Integrating Citrix Provisioning Server for Datacenters with Citrix XenApp | Provisioning Server | Advanced Technical | Thursday | May 22 2008 | 8:30AM | 0:50 | |
| | | 455 | Technical Best Practices for Integrating Citrix Provisioning Server for Datacenters with Citrix XenApp | Provisioning Server | Advanced Technical | Thursday | May 22 2008 | 11:30AM | 0:50 | |
| | | 454 | Citrix XenServer Platinum - Advanced Technical Architecture | XenServer | Advanced Technical | Thursday | May 22 2008 | 2:00PM | 0:50 | |
| | | 452 | Citrix XenDesktop: Advanced Technical Architecture | XenDesktop | Advanced Technical | Thursday | May 22 2008 | 5:00PM | 0:50 | |
| | \\ |
| | |
| | ---- |
| | \\ |
| | |
| | On top of these *65 technical breakout sessions*, there will be *{+}nine discussion sessions in{+}* {link-window:http://community.citrix.com/x/MgCCAQ}{*}{+}GeekSpeak Live{+}{*}{link-window} with session leaders including Citrix Technology Professionals like {link-window:http://www.dabcc.com}Doug Brown{link-window}, {link-window:http://www.iqurious.com}Rick Dehlinger{link-window}, {link-window:href=http://www.shawnbass.com/Default.aspx}Shawn Bass{link-window}, and {link-window:http://www.jasonconger.com}Jason Conger{link-window}. |
| | If that isn't enough, the *Chief Software Architect from Citrix, Brad Petersen*, popular {link-window:http://tarrysingh.blogspot.com}virtualization blogger Tarry Singh{link-window}, *an HP CTO and a high level technical speaker from Intel* will join us as well. |
| | |
| | |
| | Pile on *20 more community led technical sessions* as part of the {link-window:http://community.citrix.com/x/NYCoAQ}GeekSpeak BarCamp{link-window}(and you can still sign up to lead your own session at GeekSpeak BarCamp). *{+}That all adds up to 94 technical sessions at Synergy.+* This should go a long way towards helping you justify attending this year's event. |
| | \\ |
| | |
| | On top of all this technical content, there will be an IT 2.0 Business Symposium and multiple business sessions in the Application Delivery track. When combined with the [industry heavyweight keynote speakers|http://community.citrix.com/blogs/citrite/barryf/2008/04/24/Industry+Heavyweights+Synergize+with+Citrix] this should be the best Citrix conference yet. |
| | |
| | |
| | You can click [here|http://community.citrix.com/synergy-registration] to register for Citrix Synergy. I look forward to seeing you in Houston. |
| | |